| Meet | Date | Squat | Bench | Deadlift | Total | Dots |
|---|---|---|---|---|---|---|
| State Games of America (Raw AAU) | 8/1/2015 | 512.50 | 418.75 | 606.25 | 1537.50 | 458.14 |
| Nebraska State Raw Championships (Raw USPA) | 5/7/2016 | 584.22 | 407.85 | 622.80 | 1614.87 | 480.82 |
| Strong Like Bull Powerlifting Championships (Raw USPA) | 12/10/2016 | 617.3 | 418.9 | 639.3 (PR) | 1675.5 (PR) | 495.35 |
| 22nd Street Barbell Open (Raw USPA) | 04/01/2017 | 611.7 | 435.4 (PR) | 639.3 (PR) | 1686.5 (PR) | 477.71 |
| Iron Valentine Championships (Raw USPA) | 02/16/2019 | 622.8 (PR) | 424.4 | 633.8 | 1681 | 493.86 |
| Only The Strong (Raw USPA) | 12/05/2020 | 617.3 | 446.4 (PR) | 639.3 | 1703.1 (PR) | 502.92 |
| Clash of Strength Powerlifting Championships (Wraps USPA) | 03/27/2021 | 655.8 (PR) | 435.4 | 644.8 (PR) | 1736.1 (PR) | 514.78 |
| Only The Strong (Wraps USPA) | 12/04/2021 | 639.3 | 429.9 | 672.4 (PR) | 1741.6 (PR) | 514.01 |




